Public allocation data API
Read the same cross-chain forecasts as the Allocation Planner. Send a GET request to https://www.aerostrategy.finance/api/allocation-data-v2 with no query parameters. The endpoint is free, read-only, accessible from browsers and requires no API key.
Timing and rate guidance
The indexer produces hourly forecasts. Each row covers the 47 hours starting at its decision hour. A successful response is cached at the CDN for five minutes and may be served stale for ten more minutes during refresh. Poll at most once every five minutes and share the response across your application.
Check timestamps separately for each chain. HTTP 400 means the request included query parameters. For HTTP 503, allow time before retrying.
Response fields
asOf is the most recent Base decision hour in Unix seconds, or zero if Base has no rows. asOfByChain maps decimal chain IDs to their latest decision hours, with null for a chain without rows. rows contains one forecast per chain and gauge.
| Row fields | Meaning and units |
|---|---|
| chainId, gauge, pool, vrm | Chain ID, gauge address, pool address and voting rewards manager. The latter two addresses can be null. |
| token0, token1, symbol0, symbol1 | Token addresses and display symbols. Symbols may be null. Identify tokens by chain and address. |
| decisionHour, isCurrent | Forecast start in Unix seconds and whether this is the chain’s latest decision hour. |
| feeR47Usd, feeForecastUsd | Allocator fees paid in the preceding 47 hours and forecast for the following 47 hours, in USD. |
| bandLo, bandHi, bandSource, weeksUsed | Multiply the fee forecast by these low and high ratios for its USD range. The range uses live calibration or a prior, with the number of weeks used. |
| incentiveUsd, incentivePrograms, incentiveUnpriced | Scheduled incentives in USD over the forecast window, program count and number lacking a price. |
| supplyVp, incentiveSupplyVp, bufferUsd | Allocated power and checkpointed incentive power in whole sAERO units. Checkpoint power may be null. Buffer is uncredited revenue in USD available to the first allocator when allocated power is zero. |
| spikeRatio, spikeFromZero | Latest 24-hour fees divided by the 14-day median day, or null when unavailable. The flag identifies at least $50 after a zero median. |
| historyHours, minPricedShare, eligible, flags | Hours of history, minimum priced share, registration and activation eligibility (null if unknown), and a list of pool or data-quality flags. |
Citation
Cite as “Aerostrategy Allocation Planner, public allocation data v2,” link to the JSON endpoint and include the chain ID and decision hour for the figures you used.